by: Martin Galway
copyright: 1985 Imagine/Konami
MUSICIANS/G/Galway_Martin/Hyper_Sports.sid
CSDb entry: https://csdb.dk/sid/?id=13275
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS6581 |
| Datasize: | $2002 |
| Load Address: | $2000 |
| Init Address: | $3F80 |
| Play Address: | $2000 |
| Songs: | 35 |
| Songlengths: | 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:03, 0:03, 0:03, 0:01, 0:01, 0:05, 0:05, 0:01, 0:01, 0:01, 0:03, 0:01, 0:01, 0:08, 0:06, 0:01, 0:02, 0:02, 2:58, 0:02, 0:01, 0:01, 0:06, 0:10, 0:02, 0:02, 0:06, 0:12 |
| Playroutine: | Martin_Galway |
COMMENT: Tunes #1 to #24 and #26 are covers of the arcade version. COMMENT: Same as /MUSICIANS/G/Galway_Martin/Rolands_Ratrace.sid, Tune #3. TITLE: Titles [from the movie Chariots of Fire] ARTIST: Vangelis
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: