by: Vanja Utne
copyright: 2021 Pond
MUSICIANS/M/Mermaid/G0blin_preview.sid
CSDb entry: https://csdb.dk/sid/?id=60313
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS6581 / MOS8580 |
| Datasize: | $2CF7 |
| Load Address: | $1000 |
| Init Address: | $1000 |
| Play Address: | $1003 |
| Songs: | 24 |
| Songlengths: | 2:14, 1:39, 1:16, 0:17, 0:40, 4:19, 1:24, 0:44, 0:34, 1:03, 1:01, 0:30, 1:31, 0:30, 0:58, 0:10, 1:03, 0:20, 1:08, 1:01, 1:14, 1:16, 0:51, 0:19 |
| Playroutine: | GoatTracker_V2.x |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: