by: Adam Gilmore
copyright: 1990 Zeppelin Games
MUSICIANS/G/Gilmore_Adam/Cash_and_Grab.sid
CSDb entry: https://csdb.dk/sid/?id=13087
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS6581 |
| Datasize: | $1092 |
| Load Address: | $7FD0 |
| Init Address: | $7FFC |
| Play Address: | $8003 |
| Songs: | 16 |
| Songlengths: | 1:39, 0:09, 0:10, 0:03, 0:03, 0:04, 0:04, 0:04, 0:02, 0:03, 0:03, 0:03, 0:03, 0:03, 0:07, 0:06 |
| Playroutine: | Adam_Gilmore |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: