by: Crisps
copyright: 2022 Dr. Mortal Wombat
MUSICIANS/C/Crisps/Shallow_Domains.sid
CSDb entry: https://csdb.dk/sid/?id=61574
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS8580 |
| Datasize: | $1C4F |
| Load Address: | $A000 |
| Init Address: | $BC40 |
| Play Address: | $A003 |
| Songs: | 14 |
| Songlengths: | 2:33, 2:17, 1:47, 1:31, 0:15, 0:15, 0:32, 2:14, 0:38, 0:31, 0:43, 0:31, 0:15, 0:15 |
| Playroutine: | GoatTracker_V2.x |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: