by: Sarah Jane Avory
copyright: 2020 Protovison
MUSICIANS/A/Avory_Sarah_Jane/Soul_Force.sid
CSDb entry: https://csdb.dk/sid/?id=59619
| Videoclock: | PAL / NTSC |
|---|---|
| SIDmodel: | MOS8580 |
| Datasize: | $6102 |
| Load Address: | $4000 |
| Init Address: | $4000 |
| Play Address: | $0ED9 |
| Songs: | 43 |
| Songlengths: | 2:04, 0:09, 1:22, 0:44, 1:03, 1:10, 0:35, 0:47, 0:35, 1:06, 0:15, 1:32, 1:03, 1:28, 1:07, 0:32, 1:10, 0:40, 1:19, 1:01, 1:16, 0:15, 1:06, 0:21, 1:26, 0:38, 1:06, 0:35, 1:22, 0:40, 1:03, 0:35, 1:03, 0:35, 1:11, 0:15, 1:06, 0:20, 1:19, 0:35, 1:16, 0:30, 1:03 |
| Playroutine: | NinjaTracker_V2.x |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: