by: Slimex
copyright: 2011 Slimex
CSDb entry: https://csdb.dk/sid/?id=45228
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS8580 |
| Datasize: | $2079 |
| Load Address: | $1000 |
| Init Address: | $1000 |
| Play Address: | $1003 |
| Songs: | 9 |
| Songlengths: | 0:03, 3:36, 1:55, 2:03, 4:09, 3:58, 1:09, 4:57, 1:02 |
| Playroutine: | GoatTracker_V2.x |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: