by: Frank Brodersen (FBS)
copyright: 1991 FBS & MBS
MUSICIANS/B/Brodersen_Frank/Pacman_II.sid
CSDb entry: https://csdb.dk/sid/?id=56484
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS6581 |
| Datasize: | $6B82 |
| Load Address: | $0C6B |
| Init Address: | $6660 |
| Play Address: | $0000 |
| Songs: | 40 |
| Songlengths: | 2:38, 0:41, 0:22, 0:42, 0:18, 0:53, 0:31, 0:21, 1:59, 0:00, 0:01, 0:03, 0:01, 2:01, 0:01, 1:02, 1:23, 1:57, 0:21, 1:21, 1:03, 0:17, 0:17, 1:19, 1:13, 0:29, 0:43, 1:48, 0:56, 1:24, 0:01, 0:00, 1:35, 0:00, 0:01, 0:00, 0:04, 0:06, 0:02, 0:03 |
| Playroutine: | Frank_Brodersen |
TITLE: Popcorn [from Music To Moog By] ARTIST: Gershon Kingsley TITLE: Another One Bites the Dust [from The Game] ARTIST: Queen
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: