by: Steve Turner
copyright: 1986 Graftgold/Hewson
MUSICIANS/T/Turner_Steve/Alleykat.sid
CSDb entry: https://csdb.dk/sid/?id=29012
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS6581 |
| Datasize: | $1734 |
| Load Address: | $A8B0 |
| Init Address: | $A8B0 |
| Play Address: | $A900 |
| Songs: | 74 |
| Songlengths: | 1:36, 0:01, 0:01, 0:02, 0:13, 0:01, 0:03, 0:03, 0:05, 0:11, 0:08, 0:04, 0:04, 0:07, 0:11, 0:01, 0:02, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:11, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:11, 0:11, 0:02, 0:01, 0:10, 0:02, 0:02, 0:02, 0:02, 0:04, 0:04, 0:04, 0:04, 0:04, 0:04, 0:01, 0:11, 0:04, 0:04, 0:02, 0:04, 0:02, 0:03, 0:04, 0:07, 0:11, 0:11 |
| Playroutine: | Steve_Turner |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: