by: Michael Hendriks
copyright: 1989 Rainbow Arts
MUSICIANS/F/FAME/Hendriks_Michael/X-Out.sid
CSDb entry: https://csdb.dk/sid/?id=12031
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS6581 |
| Datasize: | $CEAB |
| Load Address: | $2757 |
| Init Address: | $C000 |
| Play Address: | $0000 |
| Songs: | 43 |
| Songlengths: | 5:41, 1:17, 0:57, 1:02, 0:04, 1:22, 0:16, 0:52, 0:19, 1:07, 0:16, 0:04, 0:04, 2:55, 1:10, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:03, 0:05, 0:01, 0:01, 0:01, 0:01, 0:02, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:02, 0:01, 0:02, 0:01, 0:02, 0:01, 0:01, 0:02 |
| Playroutine: | FAME TFMX |
COMMENT: All are conversions of the tunes from the Amiga version of the game, by Chris Hülsbeck. TITLE: ShadowFire, Tune #2 ARTIST: Fred Gray COMMENT: Later used in Turrican, see /MUSICIANS/V/Vaca_Ramiro/Turrican.sid, Tune #4. TITLE: Jaws [from the movie] ARTIST: John Williams
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: