by: Alan McKean & Bryce Morsello
copyright: 1988 Dynamix/Electronic Arts
GAMES/A-F/Caveman_Ugh-Lympics.sid
CSDb entry: https://csdb.dk/sid/?id=1248
| Videoclock: | NTSC 60Hz |
|---|---|
| SIDmodel: | Unknown |
| Datasize: | $28EA |
| Load Address: | $126A |
| Init Address: | $3A23 |
| Play Address: | $39EA |
| Songs: | 63 |
| Songlengths: | 0:50, 0:12, 0:09, 0:09, 0:10, 0:09, 0:10, 0:11, 0:07, 0:20, 0:07, 0:04, 0:01, 0:02, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:03, 0:01, 0:01, 0:02, 0:02, 0:09, 0:01, 0:02, 0:01, 0:01, 0:01, 0:03, 0:02, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:02, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:07, 0:02, 0:06, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:02, 0:01 |
| Playroutine: | Dave_Warhol |
COMMENT: Some of the subtunes are intentionally out of the tune. This is to be in line with the prehistoric nature of the game. TITLE: Bugler's Dream (0:31) ARTIST: Leo Arnaud TITLE: Bugler's Dream ARTIST: Leo Arnaud
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: