by: Electronic Speech Systems
copyright: 1984 Timeworks
MUSICIANS/E/Electronic_Speech_Systems/Cave_of_the_Word_Wizard_Set_1.sid
CSDb entry: https://csdb.dk/sid/?id=38817
| Videoclock: | NTSC 60Hz |
|---|---|
| SIDmodel: | MOS6581 |
| Datasize: | $4582 |
| Load Address: | $4A80 |
| Init Address: | $4F40 |
| Play Address: | $0000 |
| Songs: | 51 |
| Songlengths: | 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02, 0:02 |
| Playroutine: | Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys Parker_Bros Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys Electronic_Speech_Sys |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: