by: Jake Manley (Jellica)
copyright: 2013 Ate Bit/Hack 'n Trade
MUSICIANS/J/Jellica/Party_Bit_3SID.sid
CSDb entry: https://csdb.dk/sid/?id=51851
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS8580 |
| Datasize: | $0FAD |
| Load Address: | $8A00 |
| Init Address: | $8FC0 |
| Play Address: | $8FC3 |
| Songs: | 1 |
| Songlengths: | 3:36 |
| 2nd SIDmodel: | MOS8580 |
| 2nd SID Address: | 54528 |
| 3rd Sidmodel: | MOS8580 |
| 3rd SID Address: | 54784 |
| Playroutine: | GoatTracker_V2.x (GT_V2.x_2SID) NinjaTracker_V2.x |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: