by: Michal Brzeski (mch)
copyright: 2018 RGCD
CSDb entry: https://csdb.dk/sid/?id=55991
| Videoclock: | PAL 50Hz |
|---|---|
| SIDmodel: | MOS8580 |
| Datasize: | $21DE |
| Load Address: | $1000 |
| Init Address: | $2860 |
| Play Address: | $2863 |
| Songs: | 18 |
| Songlengths: | 1:22, 1:47, 1:04, 0:10, 0:07, 0:10, 0:01, 0:02, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:01, 0:09, 0:01 |
| Playroutine: | GoatTracker_V2.x |
This page uses data collected by the HVSC Crew: https://www.hvsc.c64.org/
The following tools helped filling the database:
For SID playback Hermit's jsSID JavaScript SID player is being used.
For SID playback Jürgen Wothke's webSID JavaScript / WebAssembly SID player is being used.
The following tools helped rendering this website: